MC74HC03A |
RFQ for MC74HC03A |
![]() |
| Technical/Catalog Information | MC74HC03ADR2 |
| Vendor | ON Semiconductor |
| Category | Integrated Circuits (ICs) |
| Number of Circuits | 4 - Quad |
| Package / Case | 14-SOIC (3.9mm Width), 14-SOL |
| Logic Type | NAND Gate |
| Packaging | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Number of Inputs | 2 |
| Current - Output High, Low | 5.2mA, 5.2mA |
| Supply Voltage | 2 V ~ 6 V |
| Operating Temperature | -55°C ~ 125°C |
| Voltage - Supply | 2 V ~ 6 V |
| Drawing Number | * |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | MC74HC03ADR2 MC74HC03ADR2 MC74HC03ADR2OSTR ND MC74HC03ADR2OSTRND MC74HC03ADR2OSTR |
| Product | Manufacturers | Pack | D/C |
| MC74HC03A | - | SOP14 | 93+ |
Features |
| The MC74HC03A is identical in pinout to the LS03. The device inputs are compatible with Standard CMOS outputs; with pullup resistors, they are compatible with LSTTL outputs. The HC03A NAND gate has, as its outputs, a high¤CperformancMOS N¤CChannel transistor. This NAND gate can, therefore, with suitable pullup resistor, be used in wired¤CAND applications. Havin the output characteristic curves given in this data sheet, this device can be used as an LED driver or in any other application that only requires a sinking current. Output Drive Capability: 10 LSTTL Loads With Suitable Pullu Resistor Outputs Directly Interface to CMOS, NMOS and TTL High Noise Immunity Characteristic of CMOS Devices Operating Voltage Range: 2 to 6V Low Input Current: 1A In Compliance With the JEDEC Standard No. 7A Requirements Chip Complexity: 28 FETs or 7 Equivalent Gates |
| Symbol | Parameter | Value | Unit |
| VCC | DC Supply Voltage (Referenced to GND) | -0.5 to + 7.0 | V |
| Vin | DC Input Voltage (Referenced to GND) | -0.5toCC to + 0.5 | V |
| Vout | DC Output Voltage (Referenced to GND) | -0.5toCC to + 0.5 | V |
| Lin | DC Input Current, per Pin | ±20 | mA |
| lout | DC Output Current, per Pin | ±25 | mA |
| ICC | DC Supply Current, V and GND Pins | ±50 | mA |
| PD |
Power Dissipation in Still Air, Plastic DIP+ |
750 500 450 |
mVV |
| Tstg | Storage Temperature | - 65 to + 150 | |
| TL |
Lead Temperature, 1 mm from Case for 10 Seconds Plastic DIP, SOIC or TSSOP Package |
260 |